PC · Tube · Round / square
Extruded Polycarbonate Tubes
Polycarbonate tube for applications where acrylic will not survive: impact loading, higher service temperature, or sustained outdoor exposure. We hold 47 stock round sections from Ø4 to Ø380 mm and publish the wall, the resulting inside diameter and the weight per metre for every one of them — so you can check fit and work out freight before you send an enquiry. Beyond the list, many of the dies behind our acrylic stock sizes also run PC, so an existing section is often available without paying for new tooling.
Stock polycarbonate round tube sizes
Outside diameter × wall thickness, with the resulting inside diameter and the weight per metre, all in mm and kg. If your size is on this list there is no tooling cost and no tooling lead time.
| Outside dia. | Wall | Inside dia. | Weight |
|---|---|---|---|
| Ø4 mm | 0.5 mm | Ø3 mm | 0.007 kg/m |
| Ø9 mm | 0.5 mm | Ø8 mm | 0.016 kg/m |
| Ø10 mm | 0.5 mm | Ø9 mm | 0.018 kg/m |
| Ø12.5 mm | 0.75 mm | Ø11 mm | 0.033 kg/m |
| Ø15 mm | 0.3 mm | Ø14.4 mm | 0.017 kg/m |
| Ø16 mm | 2.5 mm | Ø11 mm | 0.127 kg/m |
| Ø19 mm | 1.5 mm | Ø16 mm | 0.099 kg/m |
| Ø20 mm | 2 mm | Ø16 mm | 0.135 kg/m |
| Ø25 mm | 1 mm | Ø23 mm | 0.090 kg/m |
| Ø25.4 mm | 1.6 mm | Ø22.2 mm | 0.143 kg/m |
| Ø29 mm | 1 mm | Ø27 mm | 0.105 kg/m |
| Ø30 mm | 3 mm | Ø24 mm | 0.305 kg/m |
| Ø32 mm | 0.3 mm | Ø31.4 mm | 0.036 kg/m |
| Ø35 mm | 1.5 mm | Ø32 mm | 0.189 kg/m |
| Ø40 mm | 2.5 mm | Ø35 mm | 0.353 kg/m |
| Ø45 mm | 1.5 mm | Ø42 mm | 0.245 kg/m |
| Ø45 mm | 2 mm | Ø41 mm | 0.323 kg/m |
| Ø55 mm | 1.5 mm | Ø52 mm | 0.302 kg/m |
| Ø55 mm | 2.5 mm | Ø50 mm | 0.494 kg/m |
| Ø60 mm | 2 mm | Ø56 mm | 0.436 kg/m |
| Ø60 mm | 3 mm | Ø54 mm | 0.643 kg/m |
| Ø60 mm | 5 mm | Ø50 mm | 1.034 kg/m |
| Ø75 mm | 4 mm | Ø67 mm | 1.068 kg/m |
| Ø75 mm | 5 mm | Ø65 mm | 1.316 kg/m |
| Ø80 mm | 3 mm | Ø74 mm | 0.869 kg/m |
| Ø85 mm | 2 mm | Ø81 mm | 0.624 kg/m |
| Ø90 mm | 4 mm | Ø82 mm | 1.293 kg/m |
| Ø100 mm | 2 mm | Ø96 mm | 0.737 kg/m |
| Ø100 mm | 5 mm | Ø90 mm | 1.786 kg/m |
| Ø110 mm | 2 mm | Ø106 mm | 0.812 kg/m |
| Ø110 mm | 5 mm | Ø100 mm | 1.974 kg/m |
| Ø120 mm | 2 mm | Ø116 mm | 0.887 kg/m |
| Ø120 mm | 2.5 mm | Ø115 mm | 1.105 kg/m |
| Ø140 mm | 5 mm | Ø130 mm | 2.538 kg/m |
| Ø145 mm | 2.5 mm | Ø140 mm | 1.340 kg/m |
| Ø145 mm | 3 mm | Ø139 mm | 1.602 kg/m |
| Ø145 mm | 5 mm | Ø135 mm | 2.632 kg/m |
| Ø150 mm | 2 mm | Ø146 mm | 1.113 kg/m |
| Ø150 mm | 3 mm | Ø144 mm | 1.658 kg/m |
| Ø164 mm | 2.5 mm | Ø159 mm | 1.518 kg/m |
| Ø170 mm | 4 mm | Ø162 mm | 2.497 kg/m |
| Ø180 mm | 4 mm | Ø172 mm | 2.647 kg/m |
| Ø200 mm | 2 mm | Ø196 mm | 1.489 kg/m |
| Ø200 mm | 3 mm | Ø194 mm | 2.222 kg/m |
| Ø250 mm | 3 mm | Ø244 mm | 2.786 kg/m |
| Ø300 mm | 3 mm | Ø294 mm | 3.350 kg/m |
| Ø380 mm | 4 mm | Ø372 mm | 5.655 kg/m |
No stock size matches. Send us the dimensions anyway — a die close to your size can often be adapted.
Ordering and lead times
| Maximum size | Up to Ø400 mm |
|---|---|
| Dimensional tolerance | Confirmed per section before you order |
| Colours and finishes | Clear, frosted, opal and custom colours |
| Resin grades | Teijin, Mitsubishi or Wanhua |
| Minimum order | 100 m |
| Tooling cost | Quoted with your drawing |
| Sample lead time | 7 days |
| Production lead time | 7–10 days |
Options
- Cut to length
- Drilling and punching
- Custom colour matching
- UV-stabilised compounds
- Flame-retardant compounds
- Co-extrusion
- Secondary assembly
- OEM and private-label packaging
Applications
- Impact-resistant lighting covers
- Machine guards and safety screens
- Outdoor and architectural lighting
- Protective sleeves
Frequently asked
PC or PMMA — which should I use?
PMMA gives higher clarity, better scratch resistance and lower cost. PC gives far higher impact resistance and a wider temperature range. If the part can be struck, stood on, or used outdoors in a demanding location, PC is the right answer; otherwise PMMA usually is.
My size is not on the PC list — does that mean new tooling?
Usually not. The 47 sizes above are the PC sections we hold as stock, but many of the dies behind our much larger acrylic range also run polycarbonate. Send the size and we will tell you whether an existing die covers it before we quote you for tooling you may not need.
Why do you publish the weight per metre?
Because on tube, freight often decides the landed cost more than the price per metre does. The kg/m figure lets you work out the shipping weight of your own order, in your own spreadsheet, without asking us first.
Can you supply UV-stabilised or flame-retardant PC?
Tell us the expected service life, the market and any flammability rating you must meet, and we will confirm the compound before quoting.
Request a quotation
Send the size, quantity and application. If it is a stock size we can usually answer the same day.